6M Electric Scissor Lift | Sunshine Coast
Get a Free Quote! Use The Form Below or Call Us on 1300 524 473
6M Electric Scissor Lift
FEATURES:
- Pothole protection system
- Non-marking tyres
- Proportional controls
- 0.8m extension deck
- Swing-out service trays
- Folding guardrails
- Hour meter
- 2° level sensor with drive/lift interlock
- CE approved
- Flashing amber beacon
- Dual lanyard anchorage
| SPECIFICATIONS: | |
| Platform Capacity (SWL) | 227kg |
| Max. operating wind speed | 0m/s |
| Max. drive height | 5.6m |
| Max. drive speed (stowed) | 3.2km/h |
| Max. drive speed (elevated) | 0.6km/h |
| Raise/lower time | 20/26 seconds |
| Gradeability | 25% |
| Inside turning radius | 0.13m |
| Outside turning radius | 1.64m |
| Tyres | 305mm x 102mm non-marking solid rubber |
| Controls | proportional |
| Drive system | 2 wheel drive |
| Power source | 4 x 6V 220 amp hour batteries |
| Charger | 90 - 240V, 25 amp |
| Gross weight | 1,600kg |
DIMENSIONS: |
|
| Max. working height | 7.6m |
| Max platform height (A) | 5.6m |
| Platform size (stowed) | 0.64 x 1.56m |
| Platform size (extended) | 0.64 x 2.44m |
| Deck extension length | 0.88m |
| Overall Width (D) | 0.76m |
| Overall Length (C) | 1.85m |
| Overall Height (B) | 2.17m |
| Min. height (guardrails folded) | 1.90m |
| Wheelbase | 1.37m |
| Ground clearance (stowed) | 63mm |
| Ground clearance (elevated) | 19mm |

