8M Electric Scissor Lift | Sunshine Coast
Get a Free Quote! Use The Form Below or Call Us on 1300 524 473
8M Electric Scissor Lift
FEATURES:
- Roll-out deck extension with dual locks
- Non-marking tires
- Swing-out service trays
- Saloon-door style entry gates
- Descent alarm
- All motion alarm
- Proportional controls, including descent
- 3 persons indoor
- 2 persons indoor
- 1 person outdoor
- Loading pendant
- Power line to platform
- Platform overload system
- Flashing amber light
- Hour meter & on-board diagnostic display
- Integrated battery charger
- Battery condition indicator
- Crane & forklift points
- Dual lanyard attachment points
- Scissor stack roller slide plates (set of 2)
| SPECIFICATIONS: | |
| Platform Capacity (SWL) | 454kg |
| Max. operating wind speed (1 person) | 12.5m/s |
| Max. drive height | 7.8m |
| Max. drive speed (stowed) | 3.2km/h |
| Max. drive speed (elevated) | 0.6km/h |
| Raise/lower time | 50 / 58 sec |
| Gradeability | 25% |
| Inside turning radius | 0.25m |
| Outside turning radius | 2.41m |
| Tires | 15 x 5 non-marking rubber |
| Power source | 24V DC battery electric |
| Battery charger | 90 – 240V, 25amp |
| Gross weight | 2,250kg |
DIMENSIONS: |
|
| Max. working height | 9.8m |
| Max platform height (A) | 7.8m |
| Platform Size (stowed) | 1.09m x 2.14m |
| Platform Size (extended) | 1.09m x 3.36m |
| Extension Deck Length | 1.21m |
| Overall length (with step) | 2.3m |
| Overall length (without step) | 2.26m |
| Overall Width | 1.19m |
| Ground Clearance (stowed) | 66mm |
| Ground Clearance (elevated) | 19mm |

